BAKED BLOCKS
This table compares the most popular cannabis cultivation & compliance platforms. Baked Blocks delivers all this and more — at a fraction of the cost.
| Feature / Platform | Trym | Croptracker | BioTrack | Velosio | Planacan | Canix | Distru | Flowhub | Flourish | FolioGrow | Baked Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cultivation Management | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mobile App | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| RFID/Barcode Tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Task & Workflow Automation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Batch & Lot Tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Compliance Reporting | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Inventory Management | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Harvest/Yield Tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sales & Distribution | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| CRM / Client Management | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Real-Time Dashboards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| POS Integration | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Hardware Integration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multi-License / Multi-Site | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Worker Productivity Tools | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Reporting & Analytics | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cannabis Delivery/Logistics | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Price (Est.) | $300/mo | $399/mo | $500+/mo | $600/mo | $349/mo | $499/mo | $599/mo | $399/mo | $399/mo | $379/mo | $299/mo or less* |
*Baked Blocks pricing includes ALL features — cultivation, delivery, dashboards, hardware, and compliance built on blockchain. No per-user limits.